1|Insider|4|0|0||1|100||1|22|10|1|14|1|51|0|0|1300646841|1|AQAB|0|8|2|0|uTbY8ZAW\|4d864bb9\|0\|gOyglJZT\|15180\|178.165.51.33\|0\|e665a480\|0\|0|1300655506
15|CiS1773|255|0|0|1299163040\|Insider\|1\|:)\|`1299163069\|Insider\|0\|))\|`1299163097\|Insider\|1\|))\|`1299163114\|Insider\|0\|оо\|`|0|0||0|0|0|0|0|0|0|0|0|1284997665|0||0|0|0|0||1284997701
14|PUNK330|1|0|0||0|0||0|0|0|0|0|0|0|0|0|1285244745|0||0|0|0|0|_3HWuyJX\|4c9b4749\|0\|PME4FuBN\|15180\|193.110.115.207\|0\|504e30c2\|0\|0|1285244745
2|Мурзик|1|0|0||1200|0||0|0|0|0|0|0|0|0|1|1294948193|0||0|2|0|0|ZZmQEhsh\|4d2f5761\|0\|9hR1bklZ\|15180\|95.78.134.201\|0\|9938c07b\|0\|0|1294948193
3|Мурзик7951|1|0|0||0|0||0|0|0|0|0|0|0|0|0|1278778161|0||0|0|0|0|mpUMy8UW\|4c389b31\|1\|jz162dT5\|51bd00\|94.181.59.141\|0\|6c170dac\|0\|0|1278950151
4|Albina|1|0|0||1200|1||0|0|0|0|0|0|0|0|0|1278164210|0||0|2|0|0|RcspIyY8\|4c2f3cf2\|1\|SNE_UOMN\|51bd00\|178.165.23.242\|0\|fe955fe5\|0\|0|1278328755
10|GNProd|3|0|0||0|100||0|0|0|0|0|0|0|0|0|1280873310|0||0|0|0|0|Jlp_qFmx\|4c58935e\|1\|lcLfWSDX\|51bd00\|77.120.163.122\|0\|64b94c4d\|0\|0|1280873310
5|Screp|1|0|0||0|1||0|0|0|0|0|0|0|0|0|1278161190|0||0|0|0|0|o7XZeH9i\|4c2f3126\|0\|Rfa5VcIv\|15180\|178.165.10.160\|0\|e22d0e15\|0\|0|1278161190
6|bodya|1|0|0||1200|53||0|0|0|0|0|0|0|0|0|1278164827|0||0|1|0|0|YMfzTKLi\|4c2f3f5b\|1\|3AGSfNU2\|51bd00\|178.150.96.232\|0\|76f06e56\|0\|0|1278265862
7|grazy27|1|0|0||0|100||0|0|0|0|0|0|0|0|0|1278186530|0||0|0|0|0|O6sIKuJq\|4c2f9422\|0\|dwGmAmnU\|15180\|178.165.76.6\|0\|51659cb7\|0\|0|1278186530
8|Tane4ka|1|0|0||1200|1||0|0|0|0|0|0|0|0|0|0|0||0|1|0|0||0
11|CiS-СНГ|1|0|0||0|80||0|1|0|2|5|0|0|0|0|1285447072|1||0|2|0|0|HEaFdnT7\|4c9e5da0\|1\|g19TCZK5\|51bd00\|178.94.25.129\|0\|2340b5c0\|0\|0|1286741749
12|MIX|1|0|0||0|0||0|0|0|0|0|0|0|0|0|1280649433|0||0|0|0|0|06d_MSoO\|4c5528d9\|0\|wVuhzV_K\|15180\|89.232.105.144\|0\|e82ccec0\|0\|0|1280649433
13|Rambo777|1|0|0||0|1||0|0|0|1|0|0|0|0|0|1285486551|0||0|0|0|0|_uEKcaWJ\|4c9ef7d7\|1\|ifSjdg7G\|51bd00\|188.16.198.10\|0\|f7a6f98c\|0\|0|1285486575
17|JusTFun|1|0|0||0|100||0|0|0|1|0|0|0|0|0|1285177149|0||0|1|0|0|_aRgU3T5\|4c9a3f3d\|0\|WjLuRk9L\|15180\|178.165.36.109\|0\|510d2d31\|0\|0|1285177196
16|Yamakasi|1|0|0||0|1||0|0|0|0|0|0|0|0|0|1285660662|0||0|1|0|0|ppUpL1hu\|4ca19ff6\|1\|v0tK1GK1\|51bd00\|95.79.86.104\|0\|effd2c1b\|0\|0|1285995953
18|Шурик|1|0|0||0|2||0|0|0|1|0|0|0|0|0|1285340736|0||0|0|0|0|Bd3vSCET\|4c9cbe40\|0\|gXAi3vbz\|15180\|77.52.71.254\|0\|5f0f9e70\|0\|0|1285340783
19|Эмми|1|0|0||0|0||0|0|0|0|0|0|0|0|0|1285449344|0||0|0|0|0||1285449540
20|olyusha|1|0|0||0|1||0|0|0|1|0|0|0|0|0|1285449655|0||0|1|0|0|UffrKAqZ\|4c9e67b7\|0\|M_fx5xXZ\|15180\|87.223.136.66\|0\|b74c2c5f\|0\|0|1285449772
21|Натуся|1|0|0||0|20||0|0|0|0|0|0|0|0|0|1290839973|0||0|0|0|0|ljjtJFgX\|4cf0a7a5\|0\|81AdAUrt\|15180\|77.120.163.48\|0\|d968ef3b\|0\|0|1290839973
22|leeexxx|1|0|0||0|1||0|0|0|1|2|0|0|0|0|1286217751|0||0|1|0|0||1286217888
24|Admin|1|0|0||0|0||0|0|0|0|0|0|0|0|0|1296580514|1||0|0|0|0|8FunEo0D\|4d483fa2\|0\|KZMmsiLQ\|15180\|213.178.38.36\|0\|3772bd4e\|0\|0|1296580514
23|Оуч|1|0|0||0|3||0|0|0|0|0|0|0|0|0|1285956479|3||0|1|0|0|fnJPN6Dt\|4ca6237f\|0\|l5Kq6ffk\|15180\|195.49.195.89\|0\|fb787c8e\|0\|0|1285956992
25|admin0578|1|0|0||0|0||0|0|0|0|0|0|0|0|0|1290113654|0||0|0|0|0|PMHc1WP1\|4ce59276\|0\|QFqV8RBo\|15180\|178.154.7.2\|0\|a1fec301\|0\|0|1290113654
26|Evgen|1|0|0||0|0||0|0|0|0|0|0|0|0|0|1292862181|0||0|0|0|0|sLLYXyUa\|4d0f82e5\|0\|A5PaAEf9\|15180\|95.24.4.37\|0\|ebd76d6d\|0\|0|1292862181
27|Mr_WITALIuS|1|0|0||0|0||0|0|0|0|0|0|0|0|0|1295014701|0||0|0|0|0|k2HeIglj\|4d305b2d\|0\|sSVxESKm\|15180\|95.175.249.131\|0\|e665a480\|0\|0|1295014701
28|Pler|1|0|0||0|0||0|0|0|0|0|0|0|0|0|1295799618|0||0|0|0|0|84TmznHX\|4d3c5542\|0\|T0oPDl02\|15180\|188.17.24.242\|0\|d34f497a\|0\|0|1295799618
29|[AD]Plan|1|0|0||0|0||0|0|0|1|0|0|0|0|0|1299970848|0||0|1|0|0|lBPyF6FZ\|4d7bfb20\|0\|crM7JFS1\|15180\|92.54.66.111\|0\|e665a480\|0\|0|1299970848
30|sawyer|1|0|0||0|0||0|0|0|1|0|0|0|0|0|1298497839|0||0|0|0|0|4dk9CDKV\|4d65812f\|0\|UBdy1tt_\|15180\|109.184.250.223\|0\|3772bd4e\|0\|0|1298497839
32|ХаРоШыЙ|1|0|0||0|0||0|0|2|2|0|0|0|0|0|1299674925|0||0|0|0|0|LO49NqF5\|4d77772d\|0\|NTDpwetE\|15180\|94.41.159.236\|0\|3772bd4e\|0\|0|1299674925
31|(кися)|1|0|0||0|103||0|0|1|1|1|0|0|0|0|1299768748|0||0|2|0|0|BUO7Kov5\|4d78e5ac\|0\|6k5Vx1DV\|15180\|95.69.177.146\|0\|65a804bf\|0\|0|1299768748
46|Antichrist)))|1|0|0||0|0||0|0|1|1|0|0|0|0|0|1299877437|0||0|0|0|0|O0c4DOtD\|4d7a8e3d\|0\|drsdRL1Z\|15180\|217.77.221.119\|0\|94df9fb5\|0\|0|1299948413
33|Berserk|1|0|0||0|6||0|0|1|1|0|0|0|0|0|1299175192|0||0|2|0|0|aZEYphaB\|4d6fd718\|0\|9xafExkv\|15180\|77.122.1.96\|0\|3772bd4e\|0\|0|1299175192
34|Garold|1|0|0||0|3||0|0|0|1|0|0|0|0|0|1299087913|0||0|1|0|0|J5qHJ44D\|4d6e8229\|0\|I_THPo5M\|15180\|109.161.118.120\|0\|8fcb5167\|0\|0|1299093682
35|kaT9l|1|0|0||0|0||0|0|2|1|0|0|0|0|0|1299088406|0||0|2|0|0|eyUtCSg4\|4d6e8416\|0\|dmUwgOPF\|15180\|94.180.206.78\|0\|575638fb\|0\|0|1299088972
36|RedLion|1|0|0||0|0||0|0|1|1|0|0|0|0|0|1300299383|0||0|0|0|0|ZLEiVGgi\|4d80fe77\|0\|x8XTViL7\|15180\|77.122.14.30\|0\|f6eb8506\|0\|0|1300299383
37|TheSOI|1|0|0||0|3||0|0|1|1|0|0|0|0|0|1299275254|0||0|1|0|0|72p9pkFv\|4d715df6\|0\|FTsnLSyO\|15180\|80.66.243.207\|0\|681acd52\|0\|0|1299275254
38|iWorld|1|0|0||0|3||0|0|0|1|0|0|0|0|0|1299255379|0||0|1|0|0||1299255992
40|viprols|1|0|0||0|0||0|0|0|1|0|0|0|0|0|1299338531|0||0|0|0|0|OHIig_ZJ\|4d725523\|0\|w0RYYHSw\|15180\|109.74.174.176\|0\|9549c023\|0\|0|1299338609
39|FARA|1|0|0||0|0||0|0|0|1|0|0|0|0|0|1299272482|0||0|0|0|0|9jMLM5PA\|4d715322\|0\|Q1cnwK3Z\|15180\|46.146.104.132\|0\|4e9ca98c\|0\|0|1299272632
41|zenitovic|1|0|0||0|0||0|0|2|1|0|0|0|0|0|1299354812|0||0|0|0|0|XSkWH_9J\|4d7294bc\|0\|LaEaO7AY\|15180\|89.23.11.41\|0\|aefdba1f\|0\|0|1299354873
42|xXxTipo4ekxXx|1|0|0||0|3||0|0|0|1|0|0|0|0|0|1299524225|0||0|0|0|0|FkWb05wp\|4d752a81\|0\|bOH3K6Lg\|15180\|109.87.137.211\|0\|681acd52\|0\|0|1299524251
43|Respect|1|0|0||0|0||0|0|3|0|0|0|0|0|0|1299621374|0||0|1|0|0|RQhGi93T\|4d76a5fe\|0\|KExwi4Cq\|15180\|77.122.20.89\|0\|681acd52\|0\|0|1299621501
44|Сергей163|1|0|0||0|0||0|0|1|1|0|0|0|0|0|1299683743|0||0|0|0|0|c9gJ6UfN\|4d77999f\|0\|uO16Uxhq\|15180\|85.26.233.18\|0\|3772bd4e\|0\|0|1299684257
45|Test|4|0|0||0|0||0|0|0|1|0|0|0|0|0|1300023059|0||0|0|0|0||1300023388
48|RAIDER|1|0|0||0|0||0|0|0|1|0|0|0|0|0|1300116500|0||0|0|0|0|mo14KBLb\|4d7e3414\|0\|tnMnQKSE\|15180\|94.232.8.145\|0\|11e13f6a\|0\|0|1300118420
47|Mihon|1|0|0||0|0||0|0|0|1|0|0|0|0|0|1300007291|0||0|0|0|0||1300007520
49|TRANE73|1|0|0||0|0||0|0|0|1|0|0|0|0|0|1300158541|0||0|0|0|0|L2pAuCIZ\|4d7ed84d\|0\|xOqIM7Rf\|15180\|95.29.102.124\|0\|f6eb8506\|0\|0|1300158552
50|ScandI|1|0|0||0|0||0|0|0|1|0|0|0|0|0|1300284984|0||0|0|0|0|TFLSWjyY\|4d80c638\|0\|UzdNHYz6\|15180\|188.17.66.215\|0\|aefdba1f\|0\|0|1300285041
51|vovchik12|1|0|0||0|0||0|0|0|1|0|0|0|0|0|1300465635|0||0|0|0|0|Uvq8cRLt\|4d8387e3\|0\|oQa7ZscG\|15180\|109.187.193.242\|0\|3772bd4e\|0\|0|1300465650
52|ALEX_LINKIN|1|0|0||0|0||0|0|0|1|0|0|0|0|0|1300478107|0||0|0|0|0|CAfmAWHb\|4d83b89b\|0\|V8s47Bus\|15180\|92.112.34.249\|0\|3772bd4e\|0\|0|1300478147
53|wano|1|0|0||0|0||0|0|0|1|0|0|0|0|0|1300542797|0||0|0|0|0|nopRmShk\|4d84b54d\|0\|rLcFacfv\|15180\|89.253.30.59\|0\|42f78859\|0\|0|1300542811
54|ALeX|1|0|0||0|0||0|0|0|0|0|0|0|0|0|1300633037|0||0|0|0|0|GTBWc9FK\|4d8615cd\|0\|fwtlMmYB\|15180\|77.39.110.125\|0\|8b7b80c2\|0\|0|1300633037
